TOTAL 1090 STUDENTS COVERED FROM 10 INSTITUTIONS.
Sl.No. | Name of the college/ School | Date | No of Sessions | No of Students Participated | Topic Covered | Session Taken By | Class | |
1 | The Royal Co-Educational Academy High School | 24/11/11 | 19-1-828, Maharaj Gunj, Doodh Bowli, Hyderabad-500064. | 1 | 100 | Traffic awareness | Mr. Sudesh Kumar TTI | 9th & 10th class students |
2 | New Model High School | 24/11/11 | Khaleel ur Rahman, Doodh Bowli | 2 | 200 | Traffic awareness | Mr. Mohammad Azam TTI | Ixth and Xth boys session and girsl session |
3 | St. Hills High School | 25/11/11 | 18-1-376/12/A, Talla Kunta, Chandrayangutta, Hyderabad-500005. | 1 | 100 | Traffic awareness | Mr. Sudesh Kumar TTI | Ixth, Xth |
4 | Govt. , High School | 25/11/11 | Kotla Alijah, Chandrayangutta | 1 | 170 | Traffic awareness | Mr. Mohammad Azam TTI | IXth, Xth |
5 | Boston Mission High School | 28/11/11 | Kalay Pather-Tadban, Hyderabad. | 1 | 100 | Traffic awareness | Mr. Mohammad Azam TTI | 9th & 10th class students |
6 | The Golden Jublee English High School | 28/11/11 | 19-2-23/M/8, New Road, Tadbun, Hyderabad. | 2 | 115 | Traffic awareness | Mr. Sudesh Kumar TTI | 9th & 10th class students |
7 | Zeal Grammar High School | 29/11/11 | 18-12-418/D/87,D Block, Hafez Baba Nagar, Hyderabad | 1 | 60 | Traffic awareness | Mr. Mohammad Azam TTI | IXth and Xth |
8 | St. Angels High School | 29/11/11 | Hafeez Baba Nagar Hyderabad | 1 | 50 | Traffic awareness | Mr. Sudesh Kumar TTI | IXth and Xth |
9 | Brilliant Grammar High School | 30/11/11 | Moghalpura, Hyderabad | 1 | 55 | Traffic awareness | Mr. Mohammad Azam Mr. Adil Aktar Mr. Anthony Turner Asst Sub Inspector | IXth and Xth class |
10 | Progress High School | 30/11/11 | 19-3-1086-87,Roshan Plaza Complex,Falaknuma,Hyderabad,500012 Jahanuma | 2 | 140 | Traffic awareness | Mr. Mohammad Azam Mr. Adil Aktar Mr. Anthony Turner . | IX th and Xth |
No comments:
Post a Comment